Form DC 23
Lodgement for new erection/reconstruction/addition & alteration of HDB residential development.
Explanatory Notes for Lodgement for Developments on HDB Land
1. Lodgement form
Lodgement of forms relating to developments on HDB land must be made on prescribed form prior to the submission of any application to the Building Plan stage for approval.
2. Requirements
The proposal must satisfy the following criteria:
Proposal criteria
a. | the proposal is on land earmarked by Land Office to HDB for residential development (including ancillary structures and facilities) at a stipulated plot ratio; | |
b. | the proposal is sited on land zoned "Residential" in the Master Plan; | |
c. | the proposal conforms with approved land use plan by the Competent Authority; | |
d. | the proposal complies with Master Plan / DGP controls on: | |
i. | land use; | |
ii. | gross plot ratio; and | |
iii. | building height | |
e. | the proposal does not entail payment of development charge; | |
f. | the development plot abuts a public road allowing direct access; | |
g. | the proposal does not encroach onto any other land; | |
h. | any proposed earth-fill does not result in the level of any part of the development plot exceeding the abutting land by more than 1.0m; | |
i. | the existing development does not have any unauthorised works; | |
j. | the proposal complies with all development control guidelines on building setback, floor-to-floor height, etc; | |
k. | the proposal is submitted by a Qualified Person (QP) or an Authorised Person* (AP) appointed by HDB; | |
l. | clearances from other technical authorities (including LTA) will be obtained by the QP or AP; and | |
m. | submission of a declaration and plans (for record) to Development Control Group (URA) that the development works have complied with all planning and other technical requirements. | |
n. | No structures or other uses are proposed on the rooftop (for building which has reached maximum storey height control) | |
3. Additional/alteration to the void decks of HDB residential blocks
FOR INSTITUTIONAL USES THAT CAN COME UNDER THIS PLAN LODGMENT SCHEME:
Instituitions eligible for the Plan Lodgement Scheme
a. | Education Centre |
b. | Community Children's Library |
c. | Study Centre |
d. | Resident's Committee Centre |
e. | Civil Defence Centre |
f. | Senior Citizen's Centre |
g. | Boy's Club |
h. | Social Services Centre |
i. | Students Services Centre |
j. | Rehabilitative Day Care Centre |
k. | Day Activity Centre (Senior Citizens/Disabled) |
l. | Community Centre |
m. | Radio / Telecommunication Equipment Room |
n. | Youth Centre |
o. | Satellite Fire Post |
p. | Neighbourhood Police Post |
4. Plans to be submitted
(4b & 4c are for lodgment submitted by the agent on behalf of HDB only). These plans must be submitted through Electronic Development Application (EDA).
Information for plans to be submitted
a. | Proposal Plan | |
i. | The proposal plan must be a true cadastral and topographical representation of all lands in the application with the nature and extent of all works proposed clearly indicated; and | |
ii. | The proposal plan must be endorsed by the Qualified/Authorized Person and owner's consent of the land must be obtained by a letter of consent. | |
b. | Sketch Plan | |
c. | Calculation Plan | |
5. Fee
Please refer to the Fee Schedule [PDF, 350KB].
6. Owner
"Owner" in relation to land or premises is defined in the Planning Act (Cap 232, 1998 Ed) as the person for the time being receiving the rent of the land or premises whether on his own account or as trustee for any other person or as receiver (not being appointed by or on behalf of a mortgagee) or the person who would receive the rent if the land or premises were let to a tenant and includes:
Owner details
(a) | a mortgagee in possession; and |
(b) | the purchaser of any newly constructed premises or part thereof in respect of which a temporary occupation permit or a certificate of statutory completion has been granted. |
7. The planning (Development of land authorisation) notification 1997
You are required to comply with the provisions of the above stated subsidiary legislation.
8. Validity
The development works is authorised for two years with effect from the date of the acknowledgment letter. If the development is not completed within two years, you are to apply for an extension (up to two years per extenstion) for the authorisation.
SETBACK STANDARDS FOR CONDOMINIUMS AND FLATS
Storey height | Setback from common boundaries (m) | |
Condominiums | Flats | |
1 | 3.0 | 3.0 |
2 | 3.0 | 3.0 |
3 | 3.4 | 3.0 |
4 | 3.8 | 3.0 |
5 | 4.7 | 3.3 |
6 | 5.5 | 3.6 |
7 | 6.4 | 3.9 |
8 | 7.2 | 4.2 |
9 | 8.0 | 4.5 |
10 | 8.7 | 4.8 |
11 | 9.0 | 5.1 |
12 | 9.2 | 5.4 |
13 | 9.5 | 5.7 |
14 | 9.8 | 6.0 |
15 | 10.1 | 6.3 |
16 | 10.3 | 6.6 |
17 | 10.6 | 6.9 |
18 | 10.8 | 7.2 |
19 | 11.1 | 7.5 |
20 | 11.3 | 7.8 |
21 | 11.6 | 8.1 |
22 | 11.8 | 8.4 |
23 | 12.1 | 8.7 |
24 | 12.4 | 9.0 |
25 | 12.7 | 9.3 |
26 | 12.9 | 9.6 |
27 | 13.2 | 9.9 |
28 | 13.4 | 10.2 |
29 | 13.7 | 10.5 |
30 | 14.0 | 10.8 |
31 | 14.2 | 11.1 |
32 | 14.5 | 11.4 |
33 | 14.7 | 11.7 |
34 | 15.0 | 12.0 |
35 | 15.2 | 12.3 |
36 and above | 15.5 | 12.6 |
ROAD BUFFER AND BUILDING SETBACK REQUIREMENT FOR RESIDENTIAL DEVELOPMENT
Road Category | Road Buffer | Green Buffer1 |
Category 1 | ||
Residential (6th storeys or above) | 30m | 5m |
Residential (up to 5 storeys) | 24m | 5m |
Multi-storey Car Park (MSCP) | 15m | 5m |
Category 2 | ||
Residential (6th storeys or above) | 15m | 5m |
Residential (up to 5 storeys) | 12m | 5m |
Multi-storey Car Park (MSCP) | 7.5m | 3m |
Category 3 | ||
Residential (6th storeys or above) | 10m | 3m |
Residential (up to 5 storeys) | 7.5m | 3m |
MSCP2 | ||
Category 4-5 | ||
Residential | 7.5m | 3m |
MSCP2 | ||
Note:
The green buffer is the segment within the road buffer that is meant for tree planting and turfing only.
The road buffer for MSCPs facing a Category 3-5 road is based on that for the predominant use of the development.
