Form DC 6
Application for additions and alterations to existing landed house.
Explanatory Notes for Application for Additions & Alterations to Existing Landed House
Explanatory notes for application for additions & alterations to existing landed house
1. | The existing landed house must sit on an individual plot of land with its own land title and access arrangement. | |
2. | For fee, please refer to the Fee Schedule [PDF, 347 KB]. | |
3. | Scale of addition, enlargement, alteration or improvement: To qualify as an additions/alterations application, the proposal must satisfy the following criteria: | |
a. | Addition of gross floor area which does not exceed 50% of the existing and approved gross floor area of the existing landed dwelling house; | |
b. | Less than 50% of the existing external walls of the existing buildings are to be removed and / or replaced with new walls (excluding replacement of doors and windows); | |
c. | Structural changes to existing floor area such as replacing or constructing new columns/beams and reconstructing existing floor slabs which are not more than 50% of the existing; | |
d. | Changes/replacement of entire roof, regardless of increase in height as long as it does not involve an additional storey; | |
e. | Addition of an attic provided the increase in GFA complies with criterion (a); and | |
f. | Works that do not result in a change to the landed dwelling housing form (e.g. from semi-detached dwelling houses to detached dwelling houses, linked houses to detached dwelling houses). | |
All works that do not fall within any of the above criteria for additions & alterations will be regarded as a Reconstruction. | ||
Note: Works involving the demolition of the entire dwelling house will be regarded as a New Erection. | ||
4. | Definition of Owner
| |
5. | Rule 4(3) of the Planning (Development) Rules is reproduced below for your information: | |
6. | The applicant/owner is strongly advised not to start work before approval is granted. | |
Submission requirements
PART V SUBMISSION REQUIREMENTS | |||
No. | Items | Please Tick | |
1a | LOCATION / SKETCH PLANS (To be drawn to scale) | ||
No. of copies/sets | One copy [This plan must be scanned into a file for transmission through Electronic Development Application (EDA) ] | ||
Location plan |
| ||
Sketch plan comprising floor plans, cross-sections & elevation plans |
| ||
New works & works to be regularised |
| ||
Existing building to be demolished |
| ||
Boundary clearances & dimensions |
| ||
1b | OTHER PLANS (To be drawn to scale) | ||
No of copies/sets |
| ||
Site coverage calculation plan |
| ||
Gross floor area calculation plan. | This plan must be scanned into a file for transmission through Electronic Development Application (EDA) | ||
Location plan |
| ||
1c | Signature of applicant/owner and agent, if any. |
| |
2 | FEE | ||
Please refer to the Fee Schedule [PDF, 347 KB]. | |||
Note:
*To facilitate the submission of addition and alteration applications, we will accept development applications showing the additions and alterations of the affected areas only. With the exception of cases that require the recomputation of gross floor area, no other details are required for the remaining development except for the building outline only (Please see example provided in Guidelines For Submission of CAD Files To URA [PDF, 350 KB] )

GIFS are not allowed on isomer, please submit a new format.
SAMPLE PRESENTATION ON SITE COVERAGE (Applicable only to detached houses)
Site coverage means the area of all buildings or structures measured along the outermost external walls where the roof projection is equal or less than 2.0m, expressed as a percentage of the nett site area (excluding road and drainage reserve, if any).
For roof eaves wider than 2.0m, a 2.0m width from the roof eaves will be excluded from site coverage computation.
Please therefore verge the outline accordingly.
Control:
Control
Within Good Class Bungalow Area | : | 35% |
Outside Good Class Bungalow Area | : | 40% (for plots > 800 m2) |
: | 40% (for plots < 800 m2) | |
: | 45% (for plots < 800 m2) - Applicable to 2-storey mixed landed and 2-storey semi-detached housing areas |
Note : The eave line must be reflected in the calculation plan.
Calculation by parcellation
Calculation by parcellation | ||||
1) Area with roof eaves projection > 2.0 m | ||||
A | = 3.1 m | x | 3.0 m | = 9.3 m2 |
B | = 0.4 m | x | 5.0 m | = 2.0 m2 |
2) Area under roof eaves projection < 2.0 m | ||||
C | = Exempted | |||
D | = Exempted | |||
3) Area with roof eaves projection < 2.0 m | ||||
E | = 2.8 m | x | 2.0 m | =5.6 m2 |
4) Area with no roof eaves | ||||
F | = 25.0 m | x | 9.0 m | =225 m2 |
5) | ||||
i | Total covered area | = 241.9 m2 | ||
ii | Net site area | = 800.0 m2 | ||
iii | Site coverage | = 241.9 x 100 | ||
800 | ||||
= 30.24 % | ||||
Common planning parameters
PART VI COMMON PLANNING PARAMETERS | |||
No. | Items | Complied with | *Waiver Sought/ Not Applicable |
1 | Existing & new platform levels, if any, clearly indicated. | ||
2 | Roof eaves (inclusive of gutters) & columns of : | ||
Car porch | |||
3 | Height of boundary wall does not exceed 1.8m. | ||
4 | Attic | ||
Roof rests on Springing Line | |||
Attic floor is on the same level as the Springing Line | |||
Maximum angle of pitch for the main roof = < 450° | |||
Maximum height of the roof, including jack roof, if any, measured from the Springing Line = 5 m | |||
5 | Basement | ||
Basement protruding above ground is set back from green buffer / planting strip | |||
Submerged basement which abut the road reserve line has a depth of 2 m below ground level within the green buffer / planting strip | |||
Basement abutting the side and rear boundary complies with all technical requirements of the relevant authorities; and it does not cause any adverse impact to the adjoining property | |||
No openings are provided along the basement wall which abuts the adjoining property | |||
Where the existing ground slopes upward from the front to the rear, or from side to side:
| |||
6 | Air-conditioning ledges | ||
Air-conditioning ledges are not to be located within the 2m minimum side and rear set back distance | |||
