List of Street Block and Envelope Control Plans
Browse the list of Street Block and Envelope Control Plans.
List of Street Block Plans
S/N | Road Name | URA/DC Plan Release Number |
|---|---|---|
1 | Jalan Masjid (Superseded by Master Plan 2003) | 1/91-E |
2 | Lorong 23 Geylang | |
3 | Area bounded by Onan Road/Carpmael Road/Ceylon Lane/HDB Land | |
4 | The Junction of Fowlie Road/Marshall Road | |
5 | Ceylon Road | |
6 | Area bounded by Boon Teck Road/Jalan Kemamam | |
7 | Holland Village Area at the Junction of Holland Road & Holland Avenue | |
8 | Area bounded by Valley Road, Upper Serangoon Road, Tampines Road and the Existing Service Road/Back Lane (Superseded by Master Plan 2003) | 2/93-E |
9 | Area Bounded by Chuan Hoe Avenue/Parry Avenue/Phillips Avenue and Sandilands Road (Superseded by Master Plan 2003) | 4/93-E |
10 | Devonshire Road | |
11 | Hillview Terrace Area (Refer to URA/DC Plan Release 1/2001-E) | |
12 | Area Bounded by Macpherson Road, Upper Aljunied Road, Cedar Avenue, Willow Avenue, Wan Tho Avenue and Bidadari Christian Cemetery & Upper Serangoon Road | |
13 | Upper Thomson Road | |
14 | Flower Road (Superseded by Master Plan 2003) | 4/95-E |
15 | Everitt Road | |
16 | Playfair Road (Rescinded on 26.09.01) | 6/95-E |
17 | Thomson Garden Estate | |
18 | Paya Lebar Gardens | |
19 | Hong Leong Garden Estate | |
20 | Sembawang Hills Drive | |
21 | Makepeace Road | |
22 | Sembawang Road | |
23 | Upper Bukit Timah Road | |
24 | Along Yan Kit Road | |
25 | Dido Street/Dafne Street/Aida Street | |
26 | Lowland Road | |
27 | Killiney Road/ Devonshire Road | |
28 | Jasmine Road | |
29 | Along Upper Thomson Road/ Jalan Keli/ Jalan Todak/ Sin Ming Road (Rescinded on 26.06.2003) | 5/2000-E |
30 | Along Upper Thomson Road/ Lorong Mega/ Thomson Ridge/ Jalan Pelatina (Rescinded on 26.06.2003) | 6/2000-E |
31 | Faber Avenue/ Faber Crescent/ Faber Terrace/Ayer Rajah Expressway | |
32 | Hillview Terrace (Addendum to URA/DC Plan Release 3/94E) | |
33 | House No.104 - 114 and 132 - 190 Hillcrest Road | |
34 | Pheng Geck Avenue/Wan Tho Avenue/Puay Hee Avenue | |
35 | Cashew Terrace | |
36 | Clementi Green Estate | |
37 | Changi Heights | |
38 | Lasia Avenue | |
39 | Peach Garden | |
40 | The Inglewood | |
41 | Along Upper Thomson Road/Thomson Ridge/Jalan Pelatina | |
42 | Along Upper Thomson Road/Jalan Keli/Jalan Todak/Sin Ming Road/Lorong Mega/Soo Chow Walk | |
43 | Chun Tin Road | |
44 | Along Telok Blangah Road (Lots 2592) | |
45 | Along Telok Blangah Road (226-184, 471, 126-183, 468 & 469) | |
46 | Along Telok Blangah Road/Wirshart Road | |
47 | Along Telok Blangah Road (Lots 561) | |
48 | Along Cheong Chin Nam Road | |
49 | Along Jalan Jurong Kechil | |
50 | Along Jalan Leban/Jalan Kuras and Jalan Gelenggang | |
51 | Along Upper Thomson Road/Casuarina Road | |
52 | Jalan Legundi/Sembawang Road | |
53 | Along Jalan Kayu | |
54 | Along Jalan Kayu/Lorong Samak | |
55 | House Nos. 57 - 87 Jalan Salang | |
56 | House No. 2 - 2P Jasmine Road and 2 to 30 Gardenia Road | |
57 | House No. 1 to 73 (odd numbers) Cheng Soon Garden and No. 2 to 68 (odd numbers) Kismis Avenue | |
58 | Along Seletar Road from Jalan Lebat Daun/Jalan Joran to Seletar Close | |
59 | Along Li Hwan Walk, Li Hwan Close, Li Hwan Terrace, Li Hwan Place & Li Hwan Drive | |
60 | House No. 5 to 41 (odd numbers) and No. 2 to 18 (even numbers) Watten Rise and No. 26 to 60 (even numbers) Watten Drive | |
61 | House No. 11 to 69 (odd numbers) Jalan Wangi | |
62 | Ford Avenue | |
63 | Richards Place/Richards Avenue | |
64 | House No. 1 to 73 (odd numbers) and No. 2 to 24 (even numbers) Watten Drive, No. 2 to 28 (even numbers) Watten Close and No. 49 to 61 (odd numbers) Watten Estate | |
65 | Nos. 87 to 107 (Odd Nos) Emerald Hill Road and Nos. 32 to 56 (Even Nos) Saunders Road (Emerald Hill Conservation Area) | |
66 | Jalan Jelita, Jalan Istimewa, Jalan Tenang and Nos. 263 to 289 (odd numbers) Holland Road | |
67 | House No. 88, 88A, 90, 90A, 92 & 92A Yuk Tong Avenue | |
68 | No. 219, 221, 223, 225, 227, 229, 231 & 233 River Valley Road | |
69 | Houses at Pang Seng Road and House No. 27 to 27J Wan Tho Avenue | |
70 | House No. 1 to 35 Jalan Limbok and House No. 183 to 205 Yio Chu Kang Road | |
71 | Balestier Road Between Thomson Road and Moulmein Road | |
72 | Nos. 222 to 308 (Even) River Valley Road and 1 to 5 (Odd) Tank Road | |
73 | Mount Sophia, Adis Road, Sophia Road, Wilkie Terrace, Wilkie Road And Upper Wilkie Road | |
74 | Beach Road, North Bridge Road, Middle Road And Seah Street | |
75 | House No. 2 to 38 (even) Ernani Street, House No. 1 to 41 (odd & even) Rienzi Street and House No. 1 to 41 (odd) Norma Terrace | |
76 | House No. 2 to 12 (even numbers) Jalan Ayer | |
77 | Cantonment Road | |
78 | No. 219 to 277 (Odd No.) Jalan Kayu and No. 242 to 258 (Even No.) Jalan Kayu | |
79 | Nos. 65, 69 & 70 Mohamed Sultan Road, 20, 22, 38 & 50 Martin Road, 11 Arnasalam Chetty Road And 9 Muthuraman Chetty Road | |
80 | Maju Avenue / Kensington Park Road / Serangoon Garden Way | |
81 | Mount Sophia Conservation Area (Rochor Planning Area) | |
82 | Nos. 68 to 148 (Even Only) Mackenzie Road | |
83 | Upper Circular Road Conservation Area | |
84 | Area Bounded by Race Course Road / Birch Road / Serangoon Road / Chander Road | |
85 | Geylang Road, Sims Avenue, & Guillemard Road, bounded by Sims Way and Paya Lebar Road |
Envelop Control Plan
List of Envelope Control Plans
Road Name | |
|---|---|
1 |
