Environmental Impact Assessment
Singapore takes a systematic approach to evaluating the environmental impact of development projects, with study findings on potential impact and mitigation measures carefully considered before a project is allowed to proceed.
Singapore adopts a systematic framework to determine and mitigate the potential impact of any new development on the environment. In general, development projects are required to undergo a thorough evaluation process that addresses the development’s potential impact on traffic, public health, heritage, and the environment.
In addition, development projects close to sensitive nature areas are subject to greater scrutiny and may be required to carry out more detailed environmental studies. The findings of all environmental studies are carefully considered in the planning evaluation process in order to determine the extent of potential impact and the adequacy of proposed mitigation measures, before a project is allowed to proceed.

Environmental considerations are an important part of the planning evaluation process.
Planning approvals are granted to development proposals only when they have met the requirements imposed by regulatory agencies. For example, development proposals are expected to meet existing regulatory standards such as the National Environment Agency’s Environmental Protection & Management Act and Environmental Public Health Act, the Public Utilities Board’s Sewerage and Drainage Act in relation to noise, water, air pollution, and the National Parks Board's Wildlife Act for wildlife-related measures.
Beyond this, proposed development projects near sensitive areas, such as Nature Reserves, Nature Areas, marine and coastal areas, other areas of significant biodiversity or with potential trans-boundary impact, are subject to greater scrutiny.
For such projects, technical agencies (such as the National Parks Board, National Environment Agency, Maritime and Port Authority of Singapore, and Singapore Food Agency) are consulted more extensively to determine if a more thorough environmental study is required. Developers may wish to factor in additional time and resources for such projects.
Environmental study findings are carefully considered by the technical agencies in consultation with community stakeholders, including the extent of potential impact and the adequacy of the proposed mitigation measures. These reports are publicly available online, unless there are specific reasons to maintain confidentiality like security considerations.
Views and feedback from nature and community stakeholders will be sought on the findings. The Ministry of National Development/Urban Redevelopment Authority will assess the development project against its potential impact, before granting planning approval for the project to proceed. The developer is required to ensure mitigation measures and monitoring plans are in place to minimise any environmental impact before the commencement of any works.
Environmental Study Reports
Overview of recent environmental impact reports for urban development, infrastructure, and sustainability projects in Singapore
Development Agency/Developer | Environmental Study Report | Publication Date |
|---|---|---|
Housing & Development Board (HDB) | Environmental Study for Preparatory Works for 'Long Island' Please visit HDB's website to find more details on this study. | 30 Jun 2026 |
Sentosa Development Corporation (SDC) | Environmental Study Report for Proposed Stabilisation Works at Tanjong Rimau | 19 Jun 2026 |
Housing & Development Board (HDB) | Environmental Study Report for Sembawang N5 Please visit HDB's website to find more details on this study. | 19 Jun 2026 |
Housing & Development Board (HDB) | Environmental Study Report for Tengah Site 1 Please visit HDB's website to find more details on this study. | 19 Jun 2026 |
Land Transport Authority (LTA) | Environmental Study Report for Road Works Between Punggol East and Lorong Halus | 18 May 2026 |
United World College of South East Asia (UWCSEA) | 09 Apr 2026 | |
Housing & Development Board (HDB) | Environmental Study for Proposed Land Reclamation at Keppel and Tanjong Pagar Terminals Please visit HDB's website to find more details on this study. | 08 Apr 2026 |
PLM Power Pte Ltd | Environmental Impact Assessment (EIA) for 670 MW Combined-cycle Gas Turbine on Jurong Island | 16 Feb 2026 |
Urban Redevelopment Authority (URA) | Environmental Impact Assessment for Old Jurong Road The study area at the junction of Upper Bukit Timah Road and Old Jurong Road includes two residential sites that have been safeguarded to support housing needs, with their residential use reflected since Master Plan 2019. | 03 Feb 2026 |
PUB, Singapore's National Water Agency | 23 Dec 2025 | |
Urban Redevelopment Authority (URA) | Environmental Impact Assessment for Holland Plain Holland Plain has been safeguarded for residential use, to support future housing needs. Since 2017, we have presented plans for the new Holland Plain neighbourhood and engaged the community to further shape these plans. The new neighbourhood will comprise about 2,500 homes, parks and recreational spaces, where residents will also enjoy convenient access to the upcoming King Albert Park MRT interchange and amenities in the Central Region. Thank you for sharing your feedback. We have carefully considered all feedback received, and would like to share our considerations and plans for Holland Plain in this feedback summary report [PDF, 445 KB]. | 12 Dec 2025 |
Land Transport Authority (LTA) | EIA Report for Enhancement of Road Network at Holland Plain | 12 Dec 2025 |
Housing & Development Board (HDB) | Yishun Chencharu Site 1 Please visit HDB's website to find more details on this study. | 11 Dec 2025 |
JTC Corporation | CleanTech Park and Bahar Industrial Estates (Jurong Innovation District) Please visit JTC's website to find more details on this study. | 01 Dec 2025 |
JTC Corporation | Woodlands North Coast (South of Admiralty Rd West) Please visit JTC's website to find more details on this study. | 20 Aug 2025 |
Keppel Data Centre Fund II | Environmental Impact Assessment (EIA) for the Floating Data Centre at Loyang, Singapore | 03 June 2025 |
Housing & Development Board (HDB) | Bukit Batok N3 Environmental Impact Assessment Please visit HDB's website to find more details on this study. | 19 May 2025 |
Housing & Development Board (HDB) | Environmental Impact Assessment for Proposed Land Reclamation Works at Changi North The public feedback period has closed. If you would like to view the report, please email Mr Lim Dao Jing (LIM_Dao_Jing@hdb.gov.sg) or Mr Yee Jun Rong (YEE_Jun_Rong@hdb.gov.sg). | 09 May 2025 |
Keppel Bay Pte Ltd | 19 Mar 2025 | |
JTC Corporation/ Singapore Food Agency (SFA) | Land Reclamation at Northeastern Coast of Lorong Halus and Aquaculture Development in the East Johor Strait The public feedback period has closed. If you wish to view the report, please email Ms Yukie Ngoh (Yukie_NGOH@jtc.gov.sg), Ms Joan Lim (Joan_LIM@jtc.gov.sg), Mr Desmond Tan (Desmond_cp_tan@sfa.gov.sg), or Mr Rahmat (Rahmat_KHAIRUDIN@sfa.gov.sg). Please visit JTC and SFA’s website to find more details on this study. | 10 Mar 2025 |
JTC Corporation | Tengah Heavy Vehicle Park Environmental Study Report Please visit JTC’s website to find more details on this study. | 10 Mar 2025 |
National Parks Board (NParks) | Environmental Impact Assessment for Proposed Mandai Mangrove and Mudflat Nature Park Please visit NParks' website for more details on this study. | 07 Feb 2025 |
National Parks Board (NParks) | Biodiversity and Environmental Studies for Bukit Batok Nature Park, Bukit Batok Town Park and Bukit Batok Hillside Nature Park Please visit NParks' website for more details on this study. | 22 Jan 2025 |
Housing & Development Board (HDB) | Environmental Impact Assessment for Yishun Chencharu (Site 2) Please visit HDB’s website to find more details on this study. | 15 Jan 2025 |
Land Transport Authority (LTA) | Environment Study for Downtown Line 2 extension (DTL2e) | 06 Jan 2025 |
Housing & Development Board (HDB) | Environmental Impact Assessment for Sembawang N4 Please visit HDB’s website to find more details on this study. | 13 Nov 2024 |
Housing & Development Board (HDB) | Environmental Impact Assessment for Woodlands N1 Please visit HDB’s website to find more details on this study. | 13 Nov 2024 |
Land Transport Authority (LTA) | EIA Report for Jurong Region Line Station JS11 | 13 Sep 2024 |
Maritime and Port Authority of Singapore (MPA) | Feasibility Study for the Decarbonisation of Pulau Satumu | 11 Sep 2024 |
National Parks Board (NParks) | Enhancement works at Clementi Forest Stream and Bukit Timah First Diversion Canal Please visit NParks' website for more details on this study. | 31 Aug 2024 |
Housing & Development Board (HDB) | Environmental Impact Assessment for Proposed Land Reclamation At Pulau Sudong – Addendum for Jetties The public feedback period has closed. If you wish to view the report, please email Mr Abel Quek at QUEK_Jia_Wei@hdb.gov.sg and Ms Stacy Low at Stacy_LD_LOW@hdb.gov.sg. Please visit HDB’s website to find more details on this study. | 05 Aug 2024 |
Economic Development Board/ Malkoha Pte Ltd | 07 Jun 2024 | |
Urban Redevelopment Authority (URA) | Environmental Impact Assessment for Bukit Timah Turf City
Thank you for sharing your feedback. We have carefully considered all feedback received, and would like to share in detail our considerations and plans for Bukit Timah Turf City in this report [PDF, 554 KB]. | 23 May 2024 |
National Parks Board (NParks) | Proposed Enhancement Jetty Works at Ubin Living Lab, Pulau Ubin Please visit NParks’ website for more details on this study. | 28 Mar 2024 |
Immigration & Checkpoints Authority (ICA) /JTC Corporation | Coastal Development at Northern Coast of Woodlands JTC, on behalf of the Immigration & Checkpoints Authority, plans to carry out land reclamation at the northern coast of Woodlands to support the expansion and redevelopment works of Woodlands Checkpoint. An Environmental Impact Assessment (EIA) has been conducted to determine the potential environmental impact and recommend suitable mitigation measures. The public feedback period has closed. If you wish to view the report, please email Mr Su Ziheng (SU_Ziheng@jtc.gov.sg), Ms Joanna Yit (Joanna_YIT@jtc.gov.sg) or Ms Francesca Ang (Francesca_ANG@jtc.gov.sg). | 29 Jan 2024 |
Housing & Development Board (HDB) | Proposed Land Reclamation At Pulau Sudong HDB has been appointed as agent to carry out land reclamation works at Pulau Sudong. In preparation for the land reclamation, an Environmental Impact Assessment (EIA) has been carried out to determine the potential environmental impact of the project. It also recommends mitigation measures as well as an Environmental Management and Monitoring Plan (EMMP) to minimise the environmental impact of the project. HDB will consider relevant public feedback before seeking final approval from the Government. The public feedback period has closed. If you wish to view the report, please email Mr Abel Quek (QUEK_Jia_Wei@hdb.gov.sg) or Ms Stacy Low (Stacy_LD_LOW@hdb.gov.sg). | 10 Jan 2024 |
EDP Renewables APAC | 4 Dec 2023 | |
Infocomm Media Development Authority (IMDA) | ECHO Cable System - Singapore Segment. The public feedback period has closed. If you would like to view the report, please contact eia-sg-echo@google.com. | 22 Nov 2023 |
JTC Corporation | Land Reclamation at Northern Tuas Basin The public feedback period has closed. If you would like to view the report, please contact Ms Eunice Yang at Eunice_YANG@jtc.gov.sg and Mr Hadley Cheung at Hadley_CHEUNG@jtc.gov.sg. Please visit JTC’s website to find more details on this study. | 10 Nov 2023 |
PUB, Singapore's National Water Agency | Development of Changi NEWater Factory 3 The public feedback period has closed. If you would like to view the report, please contact Mr Tay Yu Xiang at tay_yu_xiang@pub.gov.sg and Ms Li Yingnan at li_yingnan@pub.gov.sg. Please visit PUB’s website to find more details on this study. | 18 Oct 2023 |
National Parks Board (NParks) | Pulau Ubin Sungei Durian Mangroves Restoration Please visit the NParks website for more details on this study. | 21 Sep 2023 |
Building Construction Authority (BCA) | Road Widening and Sewer Works at Lorong Lada Hitam. | 11 Aug 2023 |
Keppel Sakra Cogen Pte Ltd | Advanced Gas Turbine Cogeneration Combined Cycle Plant on Jurong Island | 8 Aug 2023 |
Immigration & Checkpoints Authority (ICA) | The public feedback period has closed. If you would like to view the report, please contact Ms Tabitha Isaac Benjamin at Tabitha_Isaac_Benjamin@ica.gov.sg and Ms Yap Hui Pei at Yap_Hui_Pei@ica.gov.sg. | 3 Aug 2023 |
Land Transport Authority (LTA) | Road Improvement Works along Loyang Avenue, Telok Paku Road, Nicoll Drive and Changi Coast Road The public feedback period has closed. If you would like to view the report, please contact Ms Lim Bee Keow at 63962190 or via email at lim_bee_keow@lta.gov.sg. Please visit LTA’s website to find more details on this study. | 26 July 2023 |
Infocomm Media Development Authority (IMDA)/Singtel | Southeast Asia - Japan 2 Cable System (SJC2). The public feedback period has closed. If you would like to view the report, please contact Mr Ong Wei Tiong and Mr Sean Lum via email at weitiong.ong@singtel.com / seanlum@singtel.com. | 19 June 2023 |
Land Transport Authority (LTA) | Tengah Vehicular Interchange at KJE Please visit LTA’s website to find more details on this study. | 28 Apr 2023 |
Housing & Development Board (HDB) | Bayshore Please visit HDB’s website to find more details on this study. | 1 Nov 2022 |
JTC Corporation | Agri-Food Innovation Park Land Preparation Works Please visit JTC's website to find more details on this study. | 14 Oct 2022 |
Land Transport Authority (LTA) | Cross Island Line Phase II Please visit LTA's website to find more details on this study. | 10 Oct 2022 |
National Parks Board (NParks) | Shoreline Restoration Works at Pulau Ubin The public feedback period has closed. If you would like to view the report, kindly contact Wee Hong Yuan and Kee Wen Yu at nparks_pulau_ubin@nparks.gov.sg. Please visit the NParks website to find more details on this study. | 28 Sept 2022 |
Maritime and Port Authority of Singapore (MPA) | Integrated Development at Marina Coastal Drive Please visit MPA’s website to find more details on this study. | 1 Sept 2022 |
Housing & Development Board (HDB) | Land Reclamation at Changi Bay The public feedback period has closed. If you wish to view the report, kindly contact Ms Audrey Yim at Audrey_HM_YIM@hdb.gov.sg and Mr Terence Peh at PEH_Hui_Yang@hdb.gov.sg. Please visit HDB's website to find more details on this study. | 12 July 2022 |
PUB, Singapore's National Water Agency | Reconstruction of Choa Chu Kang Waterworks Please visit PUB’s website to find more details on this study. | 4 July 2022 |
Urban Redevelopment Authority (URA) | The Springleaf area bounded by Seletar Expressway, Mandai Road, and Upper Thomson Road has been zoned a mixed-use district with a park in URA’s Master Plan since 2014. Thank you for sharing your feedback. We have carefully considered all feedback received, and would like to share in detail our considerations and plans for the Springleaf precinct in this report [PDF, 697 KB]. | 6 June 2022 |
Singapore Food Agency (SFA) | Aquaculture off Pulau Satumu, Pulau Bukom and Pulau Jong (Southern Waters) The public feedback period has closed. If you wish to view the report, kindly contact Ms Lim Swee Keng at lim_swee_keng@sfa.gov.sg and Mr Jawara Alba at jawara_earl_santos_alba_from.tp@sfa.gov.sg. | 5 May 2022 |
Housing & Development Board (HDB) | Keppel Club Site Please visit HDB’s website to find more details on this study. | 12 Apr 2022 |
Housing & Development Board (HDB) | Choa Chu Kang N1 Please visit HDB’s website to find more details on this study. | 5 Apr 2022 |
JTC Corporation | Biodiversity Impact Assessment Study for Proposed Land Preparation Works at Woodlands Wafer Fab Park Please visit JTC’s website to find more details on this study. | 31 Mar 2022 |
Sentosa Development Corporation (SDC) | Deep Gravity Sewer project at Sentosa Please visit Sentosa’s website to find more details on this study. | 17 Feb 2022 |
Housing & Development Board (HDB) | Mount Pleasant Please visit HDB’s website to find more details on this study. | 23 Nov 2021 |
Housing & Development Board (HDB) | Tengah North & Tengah South Please visit HDB’s website to find more details on this study. | 5 Nov 2021 |
Housing & Development Board (HDB) | Woodlands North Please visit HDB’s website to find more details on this study. | 14 Oct 2021 |
Housing & Development Board (HDB) | Yishun Miltonia Please visit HDB’s website to find more details on this study. | 14 Oct 2021 |
PUB, Singapore's National Water Agency | Twin 1800mm Diameter Potable Water Pipeline along Island Club Road, Please visit PUB’s website to find more details on this study. | 30 Sep 2021 |
PUB, Singapore's National Water Agency | 1600/1200 mm Diameter Outlet Potable Water Pipelines from Nanyang Service Reservoir (NYSR) to Pan Island Expressway (PIE) Please visit PUB’s website to find more details on this study. | 4 June 2021 |
Land Transport Authority (LTA) | North-South Corridor at Sembawang Road Please visit LTA’s website to find more details on this study. | 4 May 2021 |
National Parks Board (NParks) | Existing Main Bridge West Side Access Demolition Work and Construction of Buggy Shelter at Sungei Buloh Wetland Reserve Please visit the NParks website to find more details on this study. | 10 April 2021 |
Housing & Development Board (HDB) | Ulu Pandan Estate Please visit HDB’s website to find more details on this study. | 20 Dec 2020 |
Housing & Development Board (HDB) | Bukit Batok Hillside Park Please visit HDB’s website to find more details on this study. | 19 June 2020 |
Land Transport Authority (LTA) | Alignment Options for CRL (Central Catchment Nature Reserve) Please visit LTA’s website to find more details on this study. | 2 Sept 2019 |
Mandai Park Holdings | 26 July 2016 |
