Prevailing Planning Controls for Landed Housing
Find out the planning controls for landed housing.
Planning control requirements for landed housing types, including minimum plot size, dimensions, site coverage, setbacks, and boundary clearances.
Type | Minimum Plot Size (m2) | Minimum Width (m) | Minimum Depth (m) | Site Coverage | Setback Control (m) | Boundary Clearance For Roof Eaves (m) |
|---|---|---|---|---|---|---|
400 | 10 | No control | Sub-control (max): 40% | Front : 7.51 | Front Patio : 2.42 | |
1400 | 18.5 | 30 | Sub-control (max): 35% | Front : 7.51 | Front patio : 5.12 | |
200 | 8 | No control | No control | Front : 7.51 | Front patio: 2.42 | |
150 | 6 | No control | No control | Front : 7.51 | Front patio: 2.42 | |
80 | 6 | No control | No control | Front : 2 (fixed) | Front : 1 | |
80 | 8 | No control | No control | Front : 2 (fixed) | Front : 1 | |
1 Applicable to sites fronting category 3 to 5 road. For sites fronting category 2 road, the front setback would be according to the buffer requirements. | ||||||
